| Member | Seat Status | Seat | Position | Nomination Type |
|---|---|---|---|---|
| Wright, Marguerite | Filled | Regular | District 1 | |
| Bigwood, Frank | Filled | Regular | District 1 | |
| Aleksich, Michael | Filled | Regular | District 1 | |
| Chamberlain, Gary | Filled | Regular | District 1 | |
| Gardner, Terry L. | Filled | Regular | District 1 |
I sent a text to the chief of staff asking about this situation and received no answer. Seems Mr.Chamberlain also has an arrest for domestic violence but no conviction. I’m told he drives around with a fake machine gun attached to his vehicle. Sounds like a good representative to me.
Case FCH06693 Defendant 1048067 CHAMBERLAIN, GARY NEAL
| Arrest Charges | ||||||
| Count | Charge | Severity | Description | Violation Date | Plea | Status |
| 1 | PC 12280(B) | F | POSSESS ANY ASSAULT WEAPON | 07/20/2004 | ||
| Filed Charges | ||||||
| Count | Charge | Severity | Description | Violation Date | Plea | Status |
| 1 | PC 12280(B) | F | POSSESS ANY ASSAULT WEAPON | 07/20/2004 | HTA | |
| 2 | PC 12021(C)(1) | F | CONVICTED PERSON POSSESS/ETC FIREARM | 07/20/2004 | HTA | |
| Infor Charges | ||||||
| Count | Charge | Severity | Description | Violation Date | Plea | Status |
| 1 | PC 12280(B) | F | POSSESS ANY ASSAULT WEAPON | 07/20/2004 | NOLO | CONVICTED |
| 2 | PC 12021(C)(1) | F | CONVICTED PERSON POSSESS/ETC FIREARM | 07/20/2004 | NOLO | CONVICTED |
I think I will apply for a position in Brad’s office.
Bill, at the very least you should be a paid consultant!
Bill, You can’t ask Brad for a job until you are convicted of at least one felony.
At very least Bill Brad should make you his public relations consultant.
I only have three DUIs. Can I be your limo driver?
At least Bradley could replace the felon with one of the drunks.